Reference table
| Video length | Slow pace (130 wpm) | Normal (150 wpm) | Fast (160 wpm) |
|---|---|---|---|
| 15 seconds | 33 | 38 | 40 |
| 30 seconds | 65 | 75 | 80 |
| 60 seconds | 130 | 150 | 160 |
| 90 seconds | 195 | 225 | 240 |
| 3 minutes | 390 | 450 | 480 |
| 5 minutes | 650 | 750 | 800 |
| 10 minutes | 1,300 | 1,500 | 1,600 |
Adjusting for the topic
Technical or emotional topics deserve the slow end. Energetic social videos can use the fast end, but listeners tire if it never relaxes.
Do not forget pauses
Scene changes, emphasis and breaths add time. Leave about one to two seconds of silence per scene change when planning exact lengths.